First floor unit with 2 bedrooms and 2 baths, plus patio. Selling furnished with exception of personal items. Salt Marsh Cove is a well established community located on the creekside of Litchfield Mainland and is conveniently located to beach (5 minutes!), shopping, and restaurants. The grounds are beautifully maintained and there is a community dock on the creek, and a pool with clubhouse.
MLS# | 1815676 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 209 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 281 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3372 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SALT MARSH COVE |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in SALT MARSH COVE) | |
Price: $121,000 low | high Med: $129,500 On Site: 209 low | high Med: 205 |