--4BR RENOVATED CHARMER JUST A FEW BLOCKS FROM THE HISTORIC DOWNTOWN BEAUFORT WATERFRONT! Attractive interior improvements include all new luxury vinyl plank flooring and paint throughout along with a totally updated kitchen featuring new cabinets, quartz counter tops and stainless steel appliances. Covered front porch, fresh landscaping, new roof and detached storage building. Just minutes to the historic downtown Beaufort waterfront and NC Wildlife Boat Ramp/ Fishing Pier. See 3D Matterport Tour - stroll through the home as if you were there.
MLS# | 100248252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2002 |
Days On Site | 41 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $239,900 low | high Med: $166,500 SqFt: 1,232 low | high Med: 1,554 $ / SqFt: $195 low | high Med: $107 On Site: 41 low | high Med: 261 |