MOVE IN READY HOME!!! Murrayville Crossing presents the Arden Plan. 1885 SqFt w/4 Bedrooms and 2.5 Baths! OPEN Floor plan! Kitchen with GRANITE, Stainless Steel Appliances, an ISLAND and a WALK-IN Pantry! Spacious Living Room / Dining rooms are perfect for entertaining! Generously sized Owner's Suite with upgraded bath! 3 additional bedrooms and a laundry room on the 2nd floor!
MLS# | 100126743 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 211 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,885 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 500.00 |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Murrayville Crossing |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Murrayville Crossing) | |
Price: $254,890 low | high Med: $264,890 SqFt: 1,885 low | high Med: 2,164 $ / SqFt: $135 low | high Med: $122 On Site: 211 low | high Med: 99 |