Well maintained unit in Palm Suites. Perfect for a weekend getaway or a great rental unit to produce income. This unit is one of the largest and has an open floor plan with a sitting area and a kitchenette with a full size refrigerator. It also features 2 beds, king/Queen. The condominium complex has a pool, day dock and boat ramp.
MLS# | 100248711 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 41 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 409 |
Pool | Yes |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4080.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $79,500 low | high Med: $79,500 SqFt: 409 low | high Med: 332 $ / SqFt: $194 low | high Med: $239 On Site: 41 low | high Med: 163 |