Description
LOCATION! LOCATION! LOCATION! Pictures are a representation on another floor plan in the community! This is truly a rare opportunity to live on the Grand Strands "Golden Mile" in a natural gas and gated community. Open concept plan, Custom Iris Floor Plan, with granite countertops, maple cabinets, stainless appliances, vaulted ceilings, and 3 Bedroom, 3 baths. Multiple options available to customize your home. These house plans were designed with a coastal cottage feel and attention to detail. From the use of materials, porches for outdoor living at its finest and location, its a MUST SEE! With sidewalks throughout, take a walk through the "Live Oak Park", bicycle or take your golf cart to the beach, go for a swim and even play a game of tennis, all from your neighborhood. This opportunity won't last long, pricing is available. Centrally located to all your favorite shopping and restaurants. Now complete and move in ready
Details
MLS# | 1815579 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Pending - Show |
---|
Year | 2018 |
---|
Days On Site | 207 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Garage | 6 |
---|
Story(s) | Two-Story |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $189,900 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $152,250 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $388,071 | Med Sale Price: $159,900 |
Date: Oct 2018 | Sales: 152 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $201,000 |
Date: Sep 2018 | Sales: 65 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 139 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $675,000 | Med Sale Price: $174,000 |
Date: Jun 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $157,000 |
Date: May 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $213,250 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $222,500 |
Jan 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $189,900 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $152,250 |
Nov 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $388,071 |
Med Sale Price: | $159,900 |
Oct 2018 |
---|
Sales: | 152 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $201,000 |
Sep 2018 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 |
---|
Sales: | 139 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $174,000 |
Jun 2018 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $157,000 |
May 2018 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $213,250 |
Mar 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $222,500 |
Request a showing
Request a showing
Loading Form