Convenient Location in the Heart of Atlantic Beach! Spacious, Renovated Condo Just 3 Blocks from the Beach. Entry Level Foyer with Sitting Area, Nice Storage and Laundry Room. 2nd Floor Features Open Floor Plan with Spacious Living with Private Deck, Kitchen, Dining with Back Deck and Half Bath. 3rd Floor Principal Suite with Private Deck, 2nd Bedroom and Bonus Room with Shared Full Bath. Wonderful Fenced Backyard with Outside Shower. New Roof, Flooring, Kitchen Cabinets and Countertops, Dishwasher, Interior Lighting and Hardware. Wonderfully Maintained and Move-In Ready!
MLS# | 100244319 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 2004 |
Days On Site | 118 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,760 |
Car Port | Yes |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $349,000 low | high Med: $175,000 SqFt: 1,760 low | high Med: 392 $ / SqFt: $198 low | high Med: $112 On Site: 118 low | high Med: 135 Sourced by Back At You |