Great opportunity to obtain a 100 X 125 lot in Carolina Beach only 4 blocks to the beach located right in the middle of everything! Projected home features and specs include several outdoor living options with an open deck, covered deck, screened porch and a covered patio, all real wood floors, cabinets and trim, upgraded fixtures, crown molding throughout and all windows and doors are high impact rated. There are 4 bedrooms, 3.5 baths plus a bonus/media room with a wet bar and ability to add mini fridge/microwave. Plenty of room to add a pool. The elevation of this lot is above the flood plain. Ask for a full feature list!
MLS# | 100249206 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 40 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,606 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Not In Subdivision) | |
Price: $879,900 low | high Med: $169,000 SqFt: 2,606 low | high Med: 0 $ / SqFt: $338 low | high Med: $0 On Site: 40 low | high Med: 93 |