2 for the price of 1 PLUS acreage. There are 2 homes on this lot currently rented for $800 and $900 monthly. One is a 4 bedroom 2 bath home with approximately 2426 sq ft. The second home is a 2 bedroom 1 bath with 832 sqft. These are on the front section of this 4.61 acre lot. Tenants are currently month to month.
MLS# | 100257573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1953 |
Days On Site | 7 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,258 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 4.61 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Oaks Road |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $169,950 SqFt: 3,258 low | high Med: 509 $ / SqFt: $84 low | high Med: $83 On Site: 7 low | high Med: 202 |