TWO HOUSES! Two newly renovated houses, ready to move in. The front house is 1155 square feet, features 2 beds two baths, updated everything - kitchen, baths, floors. Rear house is over 700 square feet, is a spacious one bedroom one and a half bath, ideal as an in law suite or rental property.
MLS# | 100257175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Sunset Park |
Elementary School | Sunset |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Sunset Park) | |
Price: $375,000 low | high Med: $335,000 SqFt: 1,155 low | high Med: 1,338 $ / SqFt: $325 low | high Med: $259 On Site: 10 low | high Med: 5.5 |