Oceanfront Oceanview Unit. Wake up to Oceanfront Living. This unit sits beside the pool with great Oceanviews. This is a blank slate unit. Non-storm damage remodel. Sellers have gutted the unit, bathrooms are in-tact. Unit could be finished by the summer for you to enjoy!! Put your own finishes on this unit. Call today! Southwinds features Beach access, two pools, grills, picnic tables, and seasonal security. Unit to be sold AS IS.
MLS# | 100257770 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 816 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Southwinds |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Southwinds) | |
Price: $225,000 low | high Med: $219,000 SqFt: 816 low | high Med: 770 $ / SqFt: $276 low | high Med: $284 On Site: 11 low | high Med: 7 Sourced by Back At You |