If enjoying the beach life is your goal here it is. Gorgeous ocean and pool views. 4 bedrooms and 2 1/2 baths with lots of amenities for you and your guest. Indoor facilities for the occasional bad weather. The seller has meticulously maintained the unit. This unit is waiting for you.
MLS# | 100255515 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,545 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7836.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds Condominiums |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Summer Winds Condominiums) | |
Price: $550,000 low | high Med: $550,000 SqFt: 1,545 low | high Med: 1,545 $ / SqFt: $356 low | high Med: $356 On Site: 20 low | high Med: 20 |