Beautiful one bedroom condo with boat slip! This unit was completely redone including sheetrock, crown molding, doors, windows, water heater, microwave, double-oven, lighting, hvac, and much, much more! Waterfront views from all windows. Fully furnished with beautiful pull-out couch to sleep two more friends or family members. Step right out and jump on your boat and cruise the deep water canal to lots of fun boating! Great times is how the family described all their years enjoying the condo and its location !
MLS# | 100254695 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 32 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 496 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2700.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Pirates Den |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Pirates Den) | |
Price: $196,900 low | high Med: $195,000 SqFt: 496 low | high Med: 496 $ / SqFt: $397 low | high Med: $393 On Site: 32 low | high Med: 21 Sourced by Back At You |