GREAT OPPORTUNITY FOR FIRST TIME HOME BUYERS OR INVESTORS. THIS HOME HAS 3 BEDROOMS AND 2 FULL BATHS PLUS A SINGLE GARAGE IT IS LOCATED ON OVER A HALF ACRE WITH COMMUNITY WATER AND NO CITY TAXES ITS CONVENIENT TO CRYSTAL COAST BEACHES AND PROPERTY IS PERFECT FOR MULTIPLE OUTDOOR PROJECTS AND ACTIVITIES
MLS# | 100250012 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2006 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,132 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.53 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Joan's Haven |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Joan's Haven) | |
Price: $171,900 low | high Med: $171,900 SqFt: 1,132 low | high Med: 1,132 $ / SqFt: $152 low | high Med: $152 On Site: 28 low | high Med: 27 |