Beautiful cleared corner lot near to clubhouse, pool and walking trails. Directly across from current model and information center for Palmetto Creek.
MLS# | 100253438 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 41 |
Zoning | CO-R-6000 |
---|---|
Acreage | 0.30 |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Palmetto Creek |
Listing VS Median (in Palmetto Creek) | |
Price: $40,000 low | high Med: $25,000 On Site: 41 low | high Med: 118 Sourced by Back At You |