Ocean side 3 bedroom, 2 bath beach cottage just s quick and easy stroll to the beach. A few special features of this one level home are freshly refinished pine wood floors; open living/dining/kitchen area; brand new mini split HVAC in great room; new decks in 2020; topped off with a new roof in 2019 and is wrapped in no maintenance vinyl siding. A bonus room and utility storage area off of the carport under on the ground level for all the beach toys, fishing gear or bikes to enjoy the bike path that passes along side of your lot, this is a fun home to own that'll add many memories for years to come. Easy to show, anytime.
MLS# | 100247740 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Surf Landing Cove |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Surf Landing Cove) | |
Price: $425,000 low | high Med: $495,000 SqFt: 1,000 low | high Med: 1,650 $ / SqFt: $425 low | high Med: $335 On Site: 43 low | high Med: 91 |