Beaufort home with great location on quiet street. Nice open floor plan. Recently updated with new master bath, modern open kitchen with granite counter tops, new flooring throughout, new roof, heat pump and water heater. Other features include fireplace, one car attached garage plus 22' x 32' detached garage. Large lot with fenced in back yard and expansive decking in both front and rear, plus a rear covered deck area! Better grab it fast!
MLS# | 100249863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1959 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,050 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $240,000 low | high Med: $169,000 SqFt: 1,050 low | high Med: 2,386 $ / SqFt: $229 low | high Med: $71 On Site: 30 low | high Med: 327 |