The stunning home in the highly desired neighborhood Redd's Cove has a first floor master, and 2 bedrooms, full bath, BONUS ROOM, and loft on the second floor. Downstairs has a spacious living room, formal dining room, breakfast nook off the kitchen, and first floor laundry. The kitchen has granite countertops, tile flooring, stainless steel appliances, and there is hardwood flooring throughout the downstairs living areas.
MLS# | 100248268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,375 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 420.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Redd's Cove |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Redd's Cove) | |
Price: $318,625 low | high Med: $318,625 SqFt: 2,375 low | high Med: 2,375 $ / SqFt: $134 low | high Med: $134 On Site: 40 low | high Med: 40 |