Location, Location, Location! A perfect second home or primary residence! Cozy bungalow features an open floor plan with 3 Bedrooms and 2 Baths and tons of living space! New mini splits installed in 2020 and a freshly painted interior & exterior. Relax at the bar or on the double deck for your enjoyment! Rinse off in your hot water outdoor shower after returning from the beach! Turn-key, fully furnished* & move-in ready. Drop your bags and enjoy the community boat ramp and water access! And just a quick walk to restaurants or the beach!
MLS# | 100247772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1968 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,863 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sound View Isles |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sound View Isles) | |
Price: $389,900 low | high Med: $1,112,000 SqFt: 1,863 low | high Med: 1,402 $ / SqFt: $209 low | high Med: $958 On Site: 47 low | high Med: 94 |