Cute home...Lots of possibilities. Don't miss this one. Close to everything: Waterfront, downtown Beaufort, marinas, shopping and restaurants. Beaufort-style front porch. Plus deck and inviting back yard with large pecan tree. Open floor plan with options....just remove a wall -- or two. 3 bedroom, 2 baths -- one with walk in shower. Featuring a full-home generator! Oversized detached garage with lots of parking in rear of home. Carpeting over original tongue & groove wood floors in 4 rooms. Large eat in kitchen and dining room. Adjoining living room. 1357 Sq Ft. Separate laundry and mud room.
MLS# | 100150562 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 296 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,357 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Hancock Park |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Hancock Park) | |
Price: $170,000 low | high Med: $170,000 SqFt: 1,357 low | high Med: 1,357 $ / SqFt: $125 low | high Med: $125 On Site: 296 low | high Med: 296 |